First Gulf International, Inc.

First Gulf International, Inc.
Site Map
Complete Line of Medical Equipment & Hospital Package Deals
spacer1
spacer2

FGI Ultra Cold and Ultra Cold XL Refrigerators

FOR PRICING AND DELIVERY, CALL US AT 713-961-7793 OR EMAIL US

FGI-UC2020 Ultra Cold Refrigerator
FGI-UC2020
FGI-UC1370 Ultra Cold Refrigerator
FGI-UC1370
FGI-UC2050 Ultra Cold Refrigerator
FGI-UC2050
FGI Ultra Cold Specifications
Upright Models Chest Models
Domestic Models FGI-UC1340 FGI-UC1720 FGI-UC2020 FGI-UC1030 FGI-UC1370 FGI-UC1710 FGI-UC2050
International Models FGI-UC1341 FGI-UC1721 FGI-UC2021 FGI-UC1031 FGI-UC1371 FGI-UC1711 FGI-UC2051
Capacity: (Cu. Ft.) 13.4 17.2 20.2 10.3 13.7 17.1 20.5
(Liters) 379 487 572 292 388 484 580
Temperature Range (-50°C to -86°C) (-50°C to -86°C) (-50°C to -86°C) (-40°C to -86°C) (-40°C to -86°C) (-40°C to -86°C) (-40°C to -86°C)
Exterior: (in.) HxWxD 79.5x33.5x29.8 79.5x33.5x32 79.5x38.5x33.5 41x60.25x29 41x72x29 41x60.25x29 41x95.5x29
(cm.) 201.9x85.1x75.6 201.9x85.1x73 201.9x97.8x85.1 104x153x73.7 104x182.9x73.7 104x153x73.7 104x242.6x73.7
Interior: (in.) HxWxD 50.5x23.5x19.5 50.5x23.5x25 50.5x28.5x24.5 26.5x35.25x19 26.5x47x19 26.5x35.25x19 26.5x70.5x19
(cm.) 128.3x59.7x48.3 128.3x59.7x63.5 128.3x72.4x61.6 67.3x89.5x48.3 67.3x119.4x48.3 67.3x89.5x48.3 67.3x179.1x48.3
Doors, Solid: Exterior One One One One One One One
Interior (5) Inner Doors (5) Inner Doors (5) Inner Doors (2) Sublids (3) Sublids (3) Sublids (3) Sublids
Shelves (4) Solid SS (4) Solid SS (4) Solid SS None None None None
Access Porthole: 1" Diameter 1" Diameter 1" Diameter 1" Diameter 1" Diameter 1" Diameter 1" Diameter
Insulation: 5" urethane 5" urethane 5" urethane 5" urethane 5" urethane 5" urethane 5" urethane
Refrigerant: R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23
Comperssor: (2) 1HP (2) 1HP (2) 1HP (2) 1HP (2) 1HP (2) 1HP (2) 1HP
Condensor: (high stage) Air Over Condenser
(low stage) Inner Stage Cascade Condenser
Air Circulation: None None None None None None None
Refrigeration Control Electronic Electronic Electronic Electronic Electronic Electronic Electronic
Evaporator: (high stage) Inner Stage Cascade Condenser
(low stage) Cold Wall Evaporator
Thermostat: Electronic Electronic Electronic Electronic Electronic Electronic Electronic
Voltage: Domestic A=115/1/60 A=115/1/60 A=115/1/60 A=115/1/60 A=115/1/60 A=115/1/60 A=115/1/60
Domestic D=208/230 D=208/230 D=208/230 D=208/230 D=208/230 D=208/230 D=208/230
International V=220/1/50 V=220/1/50 V=220/1/50 V=220/1/50 V=220/1/50 V=220/1/50 V=220/1/50
Running Amps: A=15.2 amps A=15.2 amps A=15.2 amps A=15.2 amps A=15.2 amps A=15.2 amps A=15.2 amps
D=10.7 amps D=10.7 amps D=10.7 amps D=10.7 amps D=10.7 amps D=10.7 amps D=10.7 amps
V=10.7 amps V=10.7 amps V=10.7 amps V=10.7 amps V=10.7 amps V=10.7 amps V=10.7 amps
Supply Plug A=20 amp A=20 amp A=20 amp A=20 amp A=20 amp A=20 amp A=20 amp
(Breaker) D=15 amp D=15 amp D=15 amp D=15 amp D=15 amp D=15 amp D=15 amp
V=15 amp V=15 amp V=15 amp V=15 amp V=15 amp V=15 amp V=15 amp
Shipping Weight:
   Domestic (lbs./kgs.) 580/263 625/284 690/313 680/308 725/329 845/383 915/415
FGI-UC2020XL Ultra Cold XL Refrigerator
FGI-UC2020XL
FGI-UC1370XL Ultra Cold XL Refrigerator
FGI-UC1370XL
FGI-UC2050XL Ultra Cold XL Refrigerator
FGI-UC2050XL
FGI Ultra Cold XL Specifications
Upright Models Chest Models
Domestic Models FGI-UC1340 FGI-UC1720 FGI-UC2020 FGI-UC1030 FGI-UC1370 FGI-UC1710 FGI-UC2050
International Models FGI-UC1341 FGI-UC1721 FGI-UC2021 FGI-UC1031 FGI-UC1371 FGI-UC1711 FGI-UC2051
Capacity: (Cu. Ft.) 13.4 17.2 20.2 10.3 13.7 17.1 20.5
(Liters) 379 487 572 292 388 484 580
Temperature Range (-50°C to -86°C) (-50°C to -86°C) (-50°C to -86°C) (-40°C to -86°C) (-40°C to -86°C) (-40°C to -86°C) (-40°C to -86°C)
Exterior: (in.) HxWxD 79.5x33.5x29.8 79.5x33.5x32 79.5x38.5x33.5 41x60.25x29 41x72x29 41x60.25x29 41x95.5x29
(cm.) 201.9x85.1x75.6 201.9x85.1x73 201.9x97.8x85.1 104x153x73.7 104x182.9x73.7 104x153x73.7 104x242.6x73.7
Interior: (in.) HxWxD 50.5x23.5x19.5 50.5x23.5x25 50.5x28.5x24.5 26.5x35.25x19 26.5x47x19 26.5x35.25x19 26.5x70.5x19
(cm.) 128.3x59.7x48.3 128.3x59.7x63.5 128.3x72.4x61.6 67.3x89.5x48.3 67.3x119.4x48.3 67.3x89.5x48.3 67.3x179.1x48.3
Doors, Solid: Exterior One One One One One One One
Interior (5) Inner Doors (5) Inner Doors (5) Inner Doors (2) Sublids (3) Sublids (3) Sublids (3) Sublids
Shelves (4) Solid SS (4) Solid SS (4) Solid SS None None None None
Access Porthole: 1" Diameter 1" Diameter 1" Diameter 1" Diameter 1" Diameter 1" Diameter 1" Diameter
Insulation: 5" urethane 5" urethane 5" urethane 5" urethane 5" urethane 5" urethane 5" urethane
Refrigerant: R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23 R404a/R134a, R23
Comperssor: (2) 1HP (2) 1HP (2) 1HP (2) 1HP (2) 1HP (2) 1HP (2) 1HP
Condensor: (high stage) Air Over Condenser
(low stage) Inner Stage Cascade Condenser
Air Circulation: None None None None None None None
Refrigeration Control Microprocessor Microprocessor Microprocessor Microprocessor Microprocessor Microprocessor Microprocessor
Evaporator: (high stage) Inner Stage Cascade Condenser
(low stage) Cold Wall Evaporator
Thermostat: Microprocessor Microprocessor Microprocessor Microprocessor Microprocessor Microprocessor Microprocessor
Voltage: Domestic A=115/1/60 A=115/1/60 A=115/1/60 A=115/1/60 A=115/1/60 A=115/1/60 A=115/1/60
Domestic D=208/230 D=208/230 D=208/230 D=208/230 D=208/230 D=208/230 D=208/230
International V=220/1/50 V=220/1/50 V=220/1/50 V=220/1/50 V=220/1/50 V=220/1/50 V=220/1/50
Running Amps: A=15.2 amps A=15.2 amps A=15.2 amps A=15.2 amps A=15.2 amps A=15.2 amps A=15.2 amps
D=10.7 amps D=10.7 amps D=10.7 amps D=10.7 amps D=10.7 amps D=10.7 amps D=10.7 amps
V=10.7 amps V=10.7 amps V=10.7 amps V=10.7 amps V=10.7 amps V=10.7 amps V=10.7 amps
Supply Plug A=20 amp A=20 amp A=20 amp A=20 amp A=20 amp A=20 amp A=20 amp
(Breaker) D=15 amp D=15 amp D=15 amp D=15 amp D=15 amp D=15 amp D=15 amp
V=15 amp V=15 amp V=15 amp V=15 amp V=15 amp V=15 amp V=15 amp
Shipping Weight:
   Domestic (lbs./kgs.) 580/263 625/284 690/313 680/308 725/329 845/383 915/415
   International (lbs./kgs.) 780/354 850/386 880/399 740/336 840/381 975/442 1000/454

©2007 First Gulf International, Inc. All Rights Reserved.

Powered by WebWorks USA - Website Hosting, Design and Promotion in Houston, Texas